
Property Attributes
- MLS#7051407
- TypeSingle Family
- CountyPICKENS - GA
- CityBig Canoe
- NeighborhoodBig Canoe
- Zip30143
- StyleChalet
- Year Built1980
- Taxes$ 1024
- Price$ 309,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Big Canoe Brokerage, LLC.
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Freshly decorated Treetopper with 2 br / 2 bath in great location across from the Tennis Center and Play Field. Great rental with over $27,000 in 2021 rental income. Buyer to verify all information and dimensions deemed important.
Elementary School | Middle School | High School |
---|---|---|
Tate Elementary School | Pickens County Middle School | Pickens High School |
Price History | |
---|---|
5/19/2022 | Listed $315,000 |
6/14/2022 | 2% - $309,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Architectural Style | Chalet |
Association Fee Includes | Maintenance Grounds, Reserve Fund, Trash |
Association Y/N | No |
Basement | Interior Entry, Partial |
City | Big Canoe |
Community Features | Clubhouse, Fishing, Fitness Center, Gated, Golf, Lake, Marina, Near Trails/Greenway, Playground, Pool, Restaurant, Tennis Court(s) |
Construction Materials | Frame |
Cooling | Central Air |
County | Pickens - GA |
Days on Market | 26 |
Directions | Address for GPS only: 13350 Hwy 53 E, Marble Hill |
Electric | 110 Volts, 220 Volts in Laundry |
Elementary School | Tate |
Energy Efficient | None |
Exterior Features | Gas Grill |
Green Energy Generation | None |
HOA Fee 2 | 4032 |
HOA Fee 2 Frequency | Annually |
Heating | Central, Electric, Heat Pump |
High School | Pickens |
Home Warranty Y/N | No |
Interior Features | Cathedral Ceiling(s), High Ceilings 10 ft Main, High Speed Internet |
Land Lease Y/N | No |
Levels | One |
Middle/Junior High School | Pickens County |
Other Structures | None |
Patio/Porch Features | Deck |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security Gate, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Treetopper |
Subdivision Name | Big Canoe |
Tax Annual Amount | 1024 |
Tax Lot | 201 |
Tax Year | 2021 |
Utilities | Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Mountain(s), Rural, Trees/Woods |
Water Body Name | Other |
Waterfront Features | None |
Year Built | 1980 |
Interior Features
Common Walls | No Common Walls |
---|---|
Dining Room Features | None |
Fireplace Features | Decorative, Electric, Factory Built, Great Room |
Flooring | Pine |
Full Baths | 2 |
Kitchen Features | Breakfast Bar, Cabinets White, Eat-in Kitchen, Stone Counters, View to Family Room |
Laundry Features | In Basement, Laundry Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Family Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Separate Tub/Shower |
Street Suffix | Lane |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Building Area Total | 1093 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Corner Lot, Landscaped, Mountain Frontage, Sloped, Wooded |
Lot Size Acres | 0.08 |
Lot Size Source | Public Records |
Other Equipment | None |
Parking Features | Assigned, Parking Lot |
Road Frontage Type | Private Road |
Road Surface Type | Asphalt, Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30143
Statistics provided by Inside Real Estate